Key Ratios
Price & Volume
Recent Price | $91.51 |
Recent Price | 1/27/21 |
52 Week High | $91.80 |
52 Week Low | $13.26 |
5 Day Price Percent Change (%) | -0.16% |
4 Week Price Percent Change (%) | 21.17% |
26 Week Price Percent Change (%) | 134.94% |
52 Week Price Percent Change (%) | 280.18% |
Volume (3 Month Average) (Mil) | 5.32 |
Volume (10 Day Average) (Mil) | 0.47 |
Beta | 1.66 |
Dividend Information
Yield (%) | 0.76 |
Ex-Dividend Date | 11/13/20 |
Dividend Rate | 0.70% |
Financial Strength
Quick Ratio (MRQ) | 1.71 |
Quick Ratio (FY)) | 1.64 |
Current Ratio (MRQ) | 1.81 |
LT Debt to Equity (MRQ) (%) | 2.48 |
LT Debt to Equity (MRQ) (%) | 2.48 |
LT Debt to Equity (FY) (%) | 3.75 |
Total Debt to Equity (MRQ) (%) | 4.95 |
Total Debt to Equity (FY) (%) | 6.75 |
Valuation Ratios
P/E (TTM) | 63.35 |
P/E (FY) | 76.93 |
P/E 5 Fiscal Year High | 28.82 |
P/E 5 Fiscal Year Low | 19.19 |
Price to Revenue (TTM) | 9.24 |
Price to Revenue (MRQ) | 6.70 |
Price to Revenue (FY) | 10.48 |
Price to Cash Flow (TTM) | 50.82 |
Price to Cash Flow (MRQ) | 30.46 |
Price to Cash Flow (FY) | 59.81 |
Price to Free Cash Flow (TTM) | 50.36 |
Price to Free Cash Flow (FY) | 81.35 |
Price to Book (MRQ) | 28.09 |
Price to Book (FY) | 33.81 |
Price to Tangible Book (MRQ) | 31.62 |
Price to Tangible Book (FY) | 39.49 |
Price to Tangible Book - Common (MRQ) | 17.60 |
Price to Tangible Book - Common (FY) | 15.13 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 50.96 |
Return on Equity (MRQ) (%) | 86.47 |
Return on Equity (FY) (%) | 49.07 |
Return on Assets (TTM) (%) | 23.08 |
Return on Assets (MRQ) (%) | 39.89 |
Return on Assets (FY) (%) | 23.15 |
Return on Investment (TTM) (%) | 35.63 |
Return on Investment (MRQ) (%) | 63.27 |
Return on Investment (FY) (%) | 36.07 |
Profitability
Operating Margin (TTM) (%) | 19.31 |
Operating Margin (MRQ) (%) | 25.37 |
Operating Margin (FY) (%) | 17.88 |
Net Profit Margin (TTM) (%) | 14.68 |
Net Profit Margin (MRQ) (%) | 19.37 |
Net Profit Margin (FY) (%) | 13.67 |
Gross Margin (TTM) (%) | 58.61 |
Gross Margin (MRQ) (%) | 62.73 |
Gross Margin (FY) (%) | 57.34 |