Key Ratios
Price & Volume
Recent Price | $24.40 |
Recent Price | 12/11/19 |
52 Week High | $30.24 |
52 Week Low | $10.01 |
5 Day Price Percent Change (%) | -6.62% |
4 Week Price Percent Change (%) | -14.60% |
26 Week Price Percent Change (%) | 27.68% |
52 Week Price Percent Change (%) | 94.42% |
Volume (3 Month Average) (Mil) | 1.67 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 1.03 |
Dividend Information
Yield (%) | 2.87 |
Ex-Dividend Date | 11/15/19 |
Dividend Rate | 0.70% |
Financial Strength
Quick Ratio (MRQ) | 1.60 |
Quick Ratio (FY)) | 1.73 |
Current Ratio (MRQ) | 1.73 |
LT Debt to Equity (MRQ) (%) | 7.06 |
LT Debt to Equity (MRQ) (%) | 7.06 |
LT Debt to Equity (FY) (%) | 8.91 |
Total Debt to Equity (MRQ) (%) | 10.59 |
Total Debt to Equity (FY) (%) | 12.87 |
Valuation Ratios
P/E (TTM) | 19.15 |
P/E (FY) | 21.94 |
P/E 5 Fiscal Year High | 25.18 |
P/E 5 Fiscal Year Low | 19.19 |
Price to Revenue (TTM) | 3.00 |
Price to Revenue (MRQ) | 2.78 |
Price to Revenue (FY) | 3.11 |
Price to Cash Flow (TTM) | 15.82 |
Price to Cash Flow (MRQ) | 12.99 |
Price to Cash Flow (FY) | 17.61 |
Price to Free Cash Flow (TTM) | 23.17 |
Price to Free Cash Flow (FY) | 24.83 |
Price to Book (MRQ) | 10.60 |
Price to Book (FY) | 11.79 |
Price to Tangible Book (MRQ) | 13.38 |
Price to Tangible Book (FY) | 15.50 |
Price to Tangible Book - Common (MRQ) | 15.62 |
Price to Tangible Book - Common (FY) | 13.44 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 63.04 |
Return on Equity (MRQ) (%) | 72.10 |
Return on Equity (FY) (%) | 60.08 |
Return on Assets (TTM) (%) | 27.87 |
Return on Assets (MRQ) (%) | 33.27 |
Return on Assets (FY) (%) | 28.54 |
Return on Investment (TTM) (%) | 41.92 |
Return on Investment (MRQ) (%) | 50.03 |
Return on Investment (FY) (%) | 44.70 |
Profitability
Operating Margin (TTM) (%) | 21.49 |
Operating Margin (MRQ) (%) | 22.94 |
Operating Margin (FY) (%) | 19.79 |
Net Profit Margin (TTM) (%) | 15.24 |
Net Profit Margin (MRQ) (%) | 17.88 |
Net Profit Margin (FY) (%) | 13.77 |
Gross Margin (TTM) (%) | 58.69 |
Gross Margin (MRQ) (%) | 59.92 |
Gross Margin (FY) (%) | 58.38 |